Verified Trader Reviews (Forex Brokers)
Verified Reviews & Ratings (Forex Brokers)
Every forex broker we track, side by side: rating, regulators, countries served, minimum deposit, maximum leverage and the platforms each one runs.
Showing 20 platforms
| Visit | |||||||
|---|---|---|---|---|---|---|---|
1 | 130+ | FCA, CySEC, FSCA, FSA | $10 | 1:2000 | MT4, MT5, Exness Terminal | Visit | |
2 | 180+ | ASIC, CySEC, FSA | $200 | 1:1000 | MT4, MT5, cTrader, TradingView | Visit | |
3 | 100+ | ASIC, FCA, DFSA | $0 | 1:1000 | MT4 | Visit | |
4 | 50+ | FCA, CySEC, ASIC, MAS, DFSA, FSCA | $100 | 1:30 | WebTrader, Plus500 App | Visit | |
5 | 190+ | ASIC, CySEC, FSC, DFSA | $5 | 1:1000 | MT4, MT5 | Visit | |
6 | 180+ | FCA, CySEC, FSCA, FSA | $0 | 1:2000 | MT4, MT5 | Visit | |
7 | 150+ | CySEC, ASIC, FSC | $5 | 1:3000 | MT4, MT5, FBS App | Visit | |
8 | 170+ | ASIC, FCA, CIMA | $50 | 1:1000 | MT4, MT5, TradingView | Visit | |
9 | 170+ | FCA, CySEC, FSCA, SCB | $100 | 1:500 | MT4, MT5, cTrader, FxPro Platform | Visit | |
10 | — | FCA, FSC, SCA | $10 | 1:2000 | MT4, MT5 | Visit | |
11 | 160+ | ASIC, FSCA, FSC | $100 | 1:1000 | MT4, MT5 | Visit | |
12 | — | FSC, FSA | $1 | 1:2000 | MT4, MT5 | Visit | |
13 | — | FCA, ASIC, SCB, VFSC | $10 | 1:1000 | MT4, MT5, TradingView, InTrade | Visit | |
14 | 160+ | ASIC, FCA, CySEC, BaFin | $0 | 1:500 | MT4, MT5, cTrader, TradingView | Visit | |
15 | 100+ | MFSA, LFSA, BVI FSC | $5 | 1:1000 | MT5, Deriv X, Deriv cTrader | Visit | |
16 | — | ASIC, FSCA, FSC, FSA, SCA | $20 | 1:1000 | MT4, MT5, WebTrader | Visit | |
17 | 190+ | ASIC, CySEC | $100 | 1:500 | MT4, MT5, cTrader, TradingView | Visit | |
18 | — | FSCA, FSC, ASIC | $50 | 1:1000 | MT4, MT5, WebTrader, AppTrader | Visit | |
19 | — | MISA | $5 | 1:1000 | MT4, MT5, Pocket Option Platform | Visit | |
20 | — | FCA, CySEC, FSA, FSCA, DFSA | $100 | 1:1000 | MT4, MT5, TradingView, Tickmill Trader | Visit |































