Verified Trader Reviews (Prop Firms)
Verified Reviews & Ratings (Prop Firms)
Every futures prop firm we track, side by side: Trustpilot score, country, years in operation, tradable assets, max allocation, entry price and the current discount code.
Showing 42 platforms
| Promo | Visit | |||||||
|---|---|---|---|---|---|---|---|---|
1 | AE | 4 yrs | Forex, CryptoFutures | $200K | $21 | Visit | ||
2 | AE | 3 yrs | Forex, IndicesCommodities, Crypto, Futures | $300K | $57 | Visit | ||
3 | AE | 4 yrs | Forex, IndicesCrypto | $200K | $29 | Visit | ||
4 | US | 3 yrs | Forex, MetalsIndices, Crypto | $200K | $50 | Visit | ||
5 | IL | 10 yrs | Forex, MetalsCrypto | $200K | $28 | — | Visit | |
6 | CZ | 11 yrs | FX, MetalsIndices, Energy, Crypto, Stocks | $200K | €79 | — | Visit | |
7 | MT | 3 yrs | Forex, CryptoIndices | $200K | $69 | — | Visit | |
8 | GB | 5 yrs | Forex, IndicesCrypto | $200K | $44 | Visit | ||
9 | AE | 3 yrs | Forex, CryptoFutures | $300K | $23 | Visit | ||
10 | AE | 3 yrs | Forex, IndicesCommodities, Crypto | $200K | $49 | Visit | ||
11 | US | 4 yrs | Futures | $250K | $115 | Visit | ||
12 | LC | 3 yrs | Forex, IndicesCommodities, Crypto | $200K | $24 | — | Visit | |
13 | ZA | 3 yrs | Forex, CryptoIndices | $400K | $12 | Visit | ||
14 | CY | 2 yrs | Forex, IndicesCrypto | $200K | $24 | Visit | ||
15 | US | 2 yrs | Futures | $150K | $99 | Visit | ||
16 | GB | 14 yrs | Forex, MetalsCrypto | $200K | $49 | Visit | ||
17 | GB | 2 yrs | Futures | $150K | $51 | — | Visit | |
18 | CH | 4 yrs | Crypto, ForexStocks | $300K | $55 | — | Visit | |
19 | NL | 3 yrs | Crypto, ForexIndices | $200K | €55 | Visit | ||
20 | US | 3 yrs | Futures | $150K | $95 | — | Visit |
Showing 1 to 20 of 42






































